{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Snapping points to line" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": [ "import geopandas as gpd\n", "import pandas as pd\n", "import matplotlib.pyplot as plt\n", "import networkx as nx\n", "from shapely.geometry import box, LineString, Point,MultiPoint\n", "import os\n", "import sys\n", "import fiona\n", "from scipy.spatial import cKDTree\n", "import numpy as np\n", "from shapely import wkt\n", "import time\n", "from rtree import index\n", "\n", "sys.path.append(os.path.realpath('..'))" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "Line data" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [], "source": [ "shp_file = r\"../intermediate_data/lion_gdf2012/lion_gdf2012.shp\"\n", "lion_gdf = gpd.read_file(shp_file)\n", "lion_gdf.crs = {'init': 'epsg:4326'}" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "Point data from the Sidewalk Café Licenses and Applications" ] }, { "cell_type": "code", "execution_count": 4, "metadata": {}, "outputs": [], "source": [ "fp = r\"https://data.cityofnewyork.us/api/views/qcdj-rwhu/rows.csv?accessType=DOWNLOAD\"\n", "sidewalk_df = pd.read_csv(fp)" ] }, { "cell_type": "code", "execution_count": 5, "metadata": {}, "outputs": [], "source": [ "sidewalk_df['geometry'] = list(zip(sidewalk_df['LONGITUDE'], sidewalk_df['LATITUDE']))" ] }, { "cell_type": "code", "execution_count": 6, "metadata": {}, "outputs": [], "source": [ "sidewalk_df['geometry'] = sidewalk_df['geometry'].apply(Point)" ] }, { "cell_type": "code", "execution_count": 7, "metadata": {}, "outputs": [], "source": [ "sidewalk_gdf = gpd.GeoDataFrame(sidewalk_df, geometry='geometry',crs = {'init': 'epsg:4326'})" ] }, { "cell_type": "code", "execution_count": 9, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | LICENSE_NBR | \n", "LIC_STATUS | \n", "BUSINESS_NAME | \n", "BUSINESS_NAME2 | \n", "BUILDING | \n", "STREET | \n", "CITY | \n", "STATE | \n", "ZIP | \n", "SWC_TYPE | \n", "... | \n", "HEARING_DD | \n", "HEARING_PUBLIC | \n", "HEARING_PUBLIC_DD | \n", "CC | \n", "CC_DD | \n", "MOO | \n", "MOO_DD | \n", "ISSUANCE | \n", "ISSUANCE_DD | \n", "geometry | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2042126-DCA | \n", "Active | \n", "THE ELEMENT RESTAURANT GROUP INC | \n", "181 CABRINI | \n", "854 | \n", "W 181ST ST | \n", "NEW YORK | \n", "NY | \n", "10033 | \n", "Unenclosed | \n", "... | \n", "12/13/2018 | \n", "NaN | \n", "NaN | \n", "Review Period Expired | \n", "01/03/2019 | \n", "Pending Review | \n", "NaN | \n", "Pending Review | \n", "NaN | \n", "POINT (-73.93992100497887 40.85108121215804) | \n", "
1 | \n", "1139678-DCA | \n", "Active | \n", "THE ORIGINAL VINCENT'S, ESTABLISHED 1904 INC. | \n", "NaN | \n", "119 | \n", "MOTT ST | \n", "NEW YORK | \n", "NY | \n", "10013 | \n", "Unenclosed | \n", "... | \n", "01/19/2018 | \n", "NaN | \n", "NaN | \n", "Review Period Expired | \n", "01/19/2018 | \n", "Waived | \n", "01/19/2018 | \n", "Issued | \n", "01/19/2018 | \n", "POINT (-73.99731247308198 40.71786474110945) | \n", "
2 | \n", "2038120-DCA | \n", "Active | \n", "LUKE'S LOUNGE INC | \n", "NaN | \n", "1808 | \n", "HONE AVE | \n", "BRONX | \n", "NY | \n", "10461 | \n", "Unenclosed | \n", "... | \n", "02/28/2019 | \n", "NaN | \n", "NaN | \n", "Review Period Expired | \n", "03/21/2019 | \n", "Approved | \n", "05/02/2019 | \n", "Issued | \n", "05/02/2019 | \n", "POINT (-73.85497001294844 40.84922986597552) | \n", "
3 | \n", "1193339-DCA | \n", "Active | \n", "EISEN & SON, INC. | \n", "LASAGNA RESTAURANT | \n", "196 | \n", "8TH AVE | \n", "NEW YORK | \n", "NY | \n", "10011 | \n", "Unenclosed | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "Issued | \n", "09/18/2017 | \n", "POINT (-73.99979069006966 40.74322630997722) | \n", "
4 | \n", "2028248-DCA | \n", "Active | \n", "BILTMORE GARAGE RESTAURANT ASSOCIATES LLC | \n", "MEL'S BURGER BAR | \n", "1450 | \n", "2ND AVE | \n", "NEW YORK | \n", "NY | \n", "10021 | \n", "Unenclosed | \n", "... | \n", "12/14/2017 | \n", "NaN | \n", "NaN | \n", "Approved | \n", "12/14/2017 | \n", "Approved | \n", "12/14/2017 | \n", "Issued | \n", "12/14/2017 | \n", "POINT (-73.95649231137126 40.77099765829954) | \n", "
5 rows × 48 columns
\n", "\n", " | LICENSE_NBR | \n", "LIC_STATUS | \n", "BUSINESS_NAME | \n", "BUSINESS_NAME2 | \n", "BUILDING | \n", "STREET | \n", "CITY | \n", "STATE | \n", "ZIP | \n", "SWC_TYPE | \n", "... | \n", "HEARING_PUBLIC_DD | \n", "CC | \n", "CC_DD | \n", "MOO | \n", "MOO_DD | \n", "ISSUANCE | \n", "ISSUANCE_DD | \n", "geometry | \n", "nearest_point_on_line | \n", "on_line | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2042126-DCA | \n", "Active | \n", "THE ELEMENT RESTAURANT GROUP INC | \n", "181 CABRINI | \n", "854 | \n", "W 181ST ST | \n", "NEW YORK | \n", "NY | \n", "10033 | \n", "Unenclosed | \n", "... | \n", "NaN | \n", "Review Period Expired | \n", "01/03/2019 | \n", "Pending Review | \n", "NaN | \n", "Pending Review | \n", "NaN | \n", "POINT (-73.93992100497887 40.85108121215804) | \n", "POINT (-73.93989685705797 40.85132131512788) | \n", "65509 | \n", "
1 | \n", "1139678-DCA | \n", "Active | \n", "THE ORIGINAL VINCENT'S, ESTABLISHED 1904 INC. | \n", "NaN | \n", "119 | \n", "MOTT ST | \n", "NEW YORK | \n", "NY | \n", "10013 | \n", "Unenclosed | \n", "... | \n", "NaN | \n", "Review Period Expired | \n", "01/19/2018 | \n", "Waived | \n", "01/19/2018 | \n", "Issued | \n", "01/19/2018 | \n", "POINT (-73.99731247308198 40.71786474110945) | \n", "POINT (-73.99716714163807 40.71777462231699) | \n", "67875 | \n", "
2 | \n", "2038120-DCA | \n", "Active | \n", "LUKE'S LOUNGE INC | \n", "NaN | \n", "1808 | \n", "HONE AVE | \n", "BRONX | \n", "NY | \n", "10461 | \n", "Unenclosed | \n", "... | \n", "NaN | \n", "Review Period Expired | \n", "03/21/2019 | \n", "Approved | \n", "05/02/2019 | \n", "Issued | \n", "05/02/2019 | \n", "POINT (-73.85497001294844 40.84922986597552) | \n", "POINT (-73.85497716139835 40.84922428758369) | \n", "13383 | \n", "
3 | \n", "1193339-DCA | \n", "Active | \n", "EISEN & SON, INC. | \n", "LASAGNA RESTAURANT | \n", "196 | \n", "8TH AVE | \n", "NEW YORK | \n", "NY | \n", "10011 | \n", "Unenclosed | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "Issued | \n", "09/18/2017 | \n", "POINT (-73.99979069006966 40.74322630997722) | \n", "POINT (-73.99972826980175 40.74337448032719) | \n", "60047 | \n", "
4 | \n", "2028248-DCA | \n", "Active | \n", "BILTMORE GARAGE RESTAURANT ASSOCIATES LLC | \n", "MEL'S BURGER BAR | \n", "1450 | \n", "2ND AVE | \n", "NEW YORK | \n", "NY | \n", "10021 | \n", "Unenclosed | \n", "... | \n", "NaN | \n", "Approved | \n", "12/14/2017 | \n", "Approved | \n", "12/14/2017 | \n", "Issued | \n", "12/14/2017 | \n", "POINT (-73.95649231137126 40.77099765829954) | \n", "POINT (-73.95666905608053 40.77112649759413) | \n", "57296 | \n", "
5 rows × 50 columns
\n", "