Stata Analysis of NYC Leading Pedestrian Interval Signal (LPIs)

  • 25 quarters from 2012 to 2018

  • 12,987 intersections

  • 2,689 intersections received LPIs intervention

[40]:
use "..\working_data\analytical_file_panel_qt.dta",clear
[3]:
codebook intersection_id

---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
intersection_id                                                                                                                                                                                                                                     (unlabeled)
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                  type:  numeric (int)

                 range:  [1,13214]                    units:  1
         unique values:  12,987                   missing .:  0/324,675

                  mean:   6654.33
              std. dev:   3797.56

           percentiles:        10%       25%       50%       75%       90%
                              1380      3385      6669      9944     11909
[4]:
codebook intersection_id if flag_LPIS_ever == 1

---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
intersection_id                                                                                                                                                                                                                                     (unlabeled)
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                  type:  numeric (int)

                 range:  [6,13176]                    units:  1
         unique values:  2,689                    missing .:  0/67,225

                  mean:   6080.92
              std. dev:   3554.56

           percentiles:        10%       25%       50%       75%       90%
                              1543      2868      5980      9370     11025
[5]:
codebook intersection_id if flag_school == 1

---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
intersection_id                                                                                                                                                                                                                                     (unlabeled)
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                  type:  numeric (int)

                 range:  [11,13128]                   units:  1
         unique values:  676                      missing .:  0/16,900

                  mean:   5978.72
              std. dev:   3243.53

           percentiles:        10%       25%       50%       75%       90%
                              1658    3494.5    5894.5    8157.5     10599
[6]:
codebook intersection_id if flag_priorityinters == 1

---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
intersection_id                                                                                                                                                                                                                                     (unlabeled)
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                  type:  numeric (int)

                 range:  [1,12885]                    units:  1
         unique values:  219                      missing .:  0/5,475

                  mean:   6331.31
              std. dev:   3745.43

           percentiles:        10%       25%       50%       75%       90%
                               971      3223      6363     10013     11305
[7]:
codebook intersection_id if flag_seniors == 1

---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
intersection_id                                                                                                                                                                                                                                     (unlabeled)
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                  type:  numeric (int)

                 range:  [1,13164]                    units:  1
         unique values:  2,576                    missing .:  0/64,400

                  mean:   5818.17
              std. dev:   3530.98

           percentiles:        10%       25%       50%       75%       90%
                              1337    1931.5    5947.5    8558.5     10572

Definitions

  • flag_LPIS captures the intersection at the time they became an LPIS intervention

  • flag_LPIS_ever captures the intersection if they EVER received LPIS intervention

[41]:
// Variables of interest
global location_var bronx brooklyn manhattan queens
global distance_var distance_to_Sch
global road_var num_traveling_lanes num_parking_lanes truck_route
global time_variant_var bike_route_tv flag_street_improv flag_left_turn
global outcome_var collision_count flag_collision personsinjured pedestriansinjured
global time_var i.quarterly
[42]:
// Time trends
// i.flag_school##i.quarterly
// i.flag_priorityinters##i.quarterly
// i.flag_seniors##i.quarterly
global time_trend i.flag_school##i.quarterly i.flag_priorityinters##i.quarterly i.flag_seniors##i.quarterly
[43]:
xtset intersection_id quarterly, quarterly
       panel variable:  intersection_id (strongly balanced)
        time variable:  quarterly, 2012q3 to 2018q3
                delta:  1 quarter

Base line averages

[11]:
* Average number of collisions before LPIs were implemented at LPIs intersections
sum collision_count if flag_LPIS_ever == 1 & flag_LPIS == 0

    Variable |        Obs        Mean    Std. Dev.       Min        Max
-------------+---------------------------------------------------------
collision_~t |     47,591    2.232544    2.546832          0         77
[12]:
* Average number of collisions before LPIs were implemented at LPIs intersections
sum day_collision_count if flag_LPIS_ever == 1 & flag_LPIS == 0

    Variable |        Obs        Mean    Std. Dev.       Min        Max
-------------+---------------------------------------------------------
day_collis~t |     47,591    2.020466    2.332392          0         66
[13]:
* Average number of persons injured before LPIs were implemented at LPIs intersections
sum personsinjured if flag_LPIS_ever == 1 & flag_LPIS == 0

    Variable |        Obs        Mean    Std. Dev.       Min        Max
-------------+---------------------------------------------------------
personsinj~d |     47,591     .623122    1.217287          0         27
[14]:
* Average number of persons injured before LPIs were implemented at LPIs intersections
sum day_personsinjured if flag_LPIS_ever == 1 & flag_LPIS == 0

    Variable |        Obs        Mean    Std. Dev.       Min        Max
-------------+---------------------------------------------------------
day_pers~red |     47,591    .5438003    1.111464          0         27
[15]:
* Average number of persons injured before LPIs were implemented at LPIs intersections
sum latenight_personsinjured if flag_LPIS_ever == 1 & flag_LPIS == 0

    Variable |        Obs        Mean    Std. Dev.       Min        Max
-------------+---------------------------------------------------------
l~onsinjured |     47,591    .0793217    .4144775          0         11
[16]:
* Average number of pedestrians injured before LPIs were implemented at LPIs intersections
sum pedestriansinjured if flag_LPIS_ever == 1 & flag_LPIS == 0

    Variable |        Obs        Mean    Std. Dev.       Min        Max
-------------+---------------------------------------------------------
pedestri~red |     47,591    .1917589    .5039872          0         13
[17]:
* Average number of pedestrians injured before LPIs were implemented at LPIs intersections
sum day_pedestriansinjured if flag_LPIS_ever == 1 & flag_LPIS == 0

    Variable |        Obs        Mean    Std. Dev.       Min        Max
-------------+---------------------------------------------------------
day_pede~red |     47,591    .1751382    .4780367          0         13
[18]:
* Average number of pedestrians injured before LPIs were implemented at LPIs intersections
sum latenight_pedestriansinjured if flag_LPIS_ever == 1 & flag_LPIS == 0

    Variable |        Obs        Mean    Std. Dev.       Min        Max
-------------+---------------------------------------------------------
l~ansinjured |     47,591    .0166208    .1382699          0          4
[19]:
* Average number of cyclist injured before LPIs were implemented at LPIs intersections
sum cyclistinjured if flag_LPIS_ever == 1 & flag_LPIS == 0

    Variable |        Obs        Mean    Std. Dev.       Min        Max
-------------+---------------------------------------------------------
cyclistinj~d |     47,591    .0665042     .272294          0          4
[20]:
* Average number of motorist injured before LPIs were implemented at LPIs intersections
sum motoristinjured if flag_LPIS_ever == 1 & flag_LPIS == 0

    Variable |        Obs        Mean    Std. Dev.       Min        Max
-------------+---------------------------------------------------------
motoristin~d |     47,591    .3662247    1.011035          0         27
[21]:
* Average number of motorist injured before LPIs were implemented at LPIs intersections
sum day_motoristinjured if flag_LPIS_ever == 1 & flag_LPIS == 0

    Variable |        Obs        Mean    Std. Dev.       Min        Max
-------------+---------------------------------------------------------
day_moto~red |     47,591    .3088609    .9161878          0         27
[13]:
* Average number of motorist injured before LPIs were implemented at LPIs intersections
sum latenight_motoristinjured if flag_LPIS_ever == 1 & flag_LPIS == 0

    Variable |        Obs        Mean    Std. Dev.       Min        Max
-------------+---------------------------------------------------------
latenight_.. |     47,591    .0573638    .3781542          0         11

Hausman test

[6]:
xtreg collision_count i.flag_LPIS  $time_variant_var $time_var $time_trend, fe
estimates store fixed
xtreg collision_count i.flag_LPIS  $time_variant_var $time_var $time_trend, re
estimates store random
hausman fixed random

note: 1.flag_school omitted because of collinearity
note: 1.flag_priorityinters omitted because of collinearity
note: 1.flag_seniors omitted because of collinearity

Fixed-effects (within) regression               Number of obs     =    324,675
Group variable: intersecti~d                    Number of groups  =     12,987

R-sq:                                           Obs per group:
     within  = 0.0333                                         min =         25
     between = 0.0789                                         avg =       25.0
     overall = 0.0000                                         max =         25

                                                F(100,311588)     =     107.44
corr(u_i, Xb)  = -0.1570                        Prob > F          =     0.0000

-----------------------------------------------------------------------------------------------
              collision_count |      Coef.   Std. Err.      t    P>|t|     [95% Conf. Interval]
------------------------------+----------------------------------------------------------------
                  1.flag_LPIS |  -.1776024   .0151172   -11.75   0.000    -.2072317   -.1479731
                bike_route_tv |   .0269855   .0217044     1.24   0.214    -.0155546    .0695256
           flag_street_improv |   -.188277   .0425415    -4.43   0.000    -.2716571   -.1048969
               flag_left_turn |  -.7997689   .0517303   -15.46   0.000    -.9011588    -.698379
                              |
                    quarterly |
                         211  |  -.0272238   .0215861    -1.26   0.207    -.0695319    .0150842
                         212  |  -.1437996   .0215861    -6.66   0.000    -.1861077   -.1014916
                         213  |   .0952777   .0215864     4.41   0.000     .0529689    .1375865
                         214  |  -.0099912   .0215879    -0.46   0.643    -.0523029    .0323205
                         215  |    .022502   .0215896     1.04   0.297    -.0198131    .0648171
                         216  |  -.1372205   .0215896    -6.36   0.000    -.1795355   -.0949054
                         217  |   .0307486   .0215924     1.42   0.154    -.0115719    .0730691
                         218  |   .0002867   .0215957     0.01   0.989    -.0420403    .0426137
                         219  |   .0133289   .0215971     0.62   0.537    -.0290008    .0556587
                         220  |  -.1356572   .0215975    -6.28   0.000    -.1779877   -.0933267
                         221  |   .0523985   .0216025     2.43   0.015     .0100581    .0947388
                         222  |    .091027   .0216102     4.21   0.000     .0486716    .1333823
                         223  |   .1410987   .0216175     6.53   0.000      .098729    .1834683
                         224  |   -.087746   .0216207    -4.06   0.000    -.1301219   -.0453701
                         225  |  -.4078028   .0216323   -18.85   0.000    -.4502015   -.3654041
                         226  |  -.6724283   .0216545   -31.05   0.000    -.7148706   -.6299861
                         227  |   -.645612   .0216727   -29.79   0.000    -.6880899   -.6031341
                         228  |  -.3490299   .0216824   -16.10   0.000    -.3915268    -.306533
                         229  |  -.0729462   .0216935    -3.36   0.001    -.1154649   -.0304276
                         230  |  -.3202074   .0217071   -14.75   0.000    -.3627527    -.277662
                         231  |  -.2129973   .0217205    -9.81   0.000     -.255569   -.1704257
                         232  |  -.2692511   .0217358   -12.39   0.000    -.3118527   -.2266495
                         233  |  -.1130946    .021766    -5.20   0.000    -.1557552   -.0704339
                         234  |   -.254319   .0217944   -11.67   0.000    -.2970355   -.2116026
                              |
                1.flag_school |          0  (omitted)
                              |
        flag_school#quarterly |
                       1 211  |   .1182385   .0847609     1.39   0.163    -.0478904    .2843674
                       1 212  |   .0835204   .0847609     0.99   0.324    -.0826085    .2496493
                       1 213  |   .1587193   .0847608     1.87   0.061    -.0074096    .3248481
                       1 214  |   .0459541   .0847608     0.54   0.588    -.1201748    .2120829
                       1 215  |    .002042   .0847609     0.02   0.981    -.1640869    .1681709
                       1 216  |     .11072   .0847609     1.31   0.191    -.0554088    .2768489
                       1 217  |    .002922    .084761     0.03   0.973    -.1632072    .1690511
                       1 218  |   .0244281   .0847613     0.29   0.773    -.1417016    .1905578
                       1 219  |   .0857961   .0847609     1.01   0.311    -.0803329    .2519251
                       1 220  |    .139316   .0847609     1.64   0.100    -.0268131     .305445
                       1 221  |   .0013831    .084761     0.02   0.987    -.1647461    .1675122
                       1 222  |   .0060462   .0847613     0.07   0.943    -.1600835     .172176
                       1 223  |     .04823   .0847626     0.57   0.569    -.1179024    .2143623
                       1 224  |    .034811   .0847625     0.41   0.681    -.1313212    .2009431
                       1 225  |   .1373576    .084763     1.62   0.105    -.0287754    .3034907
                       1 226  |   .0759265   .0847681     0.90   0.370    -.0902165    .2420696
                       1 227  |   .0679298   .0847667     0.80   0.423    -.0982106    .2340702
                       1 228  |   .0303498   .0847698     0.36   0.720    -.1357966    .1964962
                       1 229  |   .0271477   .0847707     0.32   0.749    -.1390005    .1932959
                       1 230  |  -.0136784   .0847717    -0.16   0.872    -.1798285    .1524717
                       1 231  |   .0550566   .0847714     0.65   0.516    -.1110929    .2212061
                       1 232  |   .0484018   .0847755     0.57   0.568    -.1177559    .2145594
                       1 233  |  -.0759146   .0847756    -0.90   0.371    -.2420724    .0902433
                       1 234  |  -.0266903   .0847737    -0.31   0.753    -.1928444    .1394638
                              |
        1.flag_priorityinters |          0  (omitted)
                              |
flag_priorityinters#quarterly |
                       1 211  |  -.2768213    .146248    -1.89   0.058    -.5634632    .0098206
                       1 212  |  -.7644635    .146248    -5.23   0.000    -1.051105   -.4778215
                       1 213  |  -.3837691    .146248    -2.62   0.009    -.6704111   -.0971272
                       1 214  |  -.4429826   .1462481    -3.03   0.002    -.7296247   -.1563405
                       1 215  |   .1814199   .1462482     1.24   0.215    -.1052224    .4680622
                       1 216  |  -1.046841   .1462483    -7.16   0.000    -1.333484   -.7601986
                       1 217  |  -.5362038   .1462485    -3.67   0.000    -.8228466   -.2495609
                       1 218  |  -.4022144   .1462487    -2.75   0.006    -.6888577    -.115571
                       1 219  |  -.3418119   .1462487    -2.34   0.019    -.6284553   -.0551685
                       1 220  |    -1.0348   .1462487    -7.08   0.000    -1.321444   -.7481571
                       1 221  |  -.5501796    .146249    -3.76   0.000    -.8368235   -.2635357
                       1 222  |  -.1748565   .1462531    -1.20   0.232    -.4615084    .1117953
                       1 223  |  -.4976802   .1462546    -3.40   0.001    -.7843351   -.2110253
                       1 224  |  -.8337732   .1462804    -5.70   0.000    -1.120479   -.5470679
                       1 225  |  -1.754218   .1462875   -11.99   0.000    -2.040937   -1.467498
                       1 226  |  -2.291793   .1462879   -15.67   0.000    -2.578513   -2.005073
                       1 227  |  -2.182984   .1463515   -14.92   0.000    -2.469829   -1.896139
                       1 228  |  -1.663286   .1463401   -11.37   0.000    -1.950109   -1.376464
                       1 229  |  -1.526703   .1463419   -10.43   0.000    -1.813529   -1.239877
                       1 230  |  -1.726626   .1463615   -11.80   0.000    -2.013491   -1.439762
                       1 231  |  -1.390512   .1463759    -9.50   0.000    -1.677405   -1.103619
                       1 232  |  -1.702154    .146373   -11.63   0.000    -1.989041   -1.415267
                       1 233  |  -1.436331   .1463697    -9.81   0.000    -1.723212   -1.149451
                       1 234  |  -1.569914   .1463674   -10.73   0.000    -1.856789   -1.283038
                              |
               1.flag_seniors |          0  (omitted)
                              |
       flag_seniors#quarterly |
                       1 211  |   .0112276   .0472246     0.24   0.812    -.0813312    .1037865
                       1 212  |  -.0483955   .0472246    -1.02   0.305    -.1409544    .0441633
                       1 213  |  -.0515704    .047225    -1.09   0.275    -.1441301    .0409892
                       1 214  |   .0694257   .0472255     1.47   0.142    -.0231349    .1619863
                       1 215  |   .1013443   .0472251     2.15   0.032     .0087845    .1939041
                       1 216  |   .0360209   .0472251     0.76   0.446    -.0565389    .1285807
                       1 217  |   .0579079    .047225     1.23   0.220    -.0346517    .1504675
                       1 218  |   .0170646   .0472253     0.36   0.718    -.0754955    .1096248
                       1 219  |   .0415852   .0472287     0.88   0.379    -.0509818    .1341521
                       1 220  |  -.0611882   .0472287    -1.30   0.195    -.1537552    .0313788
                       1 221  |   .1250521   .0472296     2.65   0.008     .0324834    .2176208
                       1 222  |     .10313   .0472294     2.18   0.029     .0105616    .1956983
                       1 223  |   .0702699   .0472321     1.49   0.137    -.0223036    .1628435
                       1 224  |  -.0735621   .0472315    -1.56   0.119    -.1661345    .0190103
                       1 225  |  -.2103285   .0472304    -4.45   0.000    -.3028988   -.1177582
                       1 226  |  -.1955049   .0472345    -4.14   0.000    -.2880832   -.1029265
                       1 227  |   -.156215   .0472419    -3.31   0.001    -.2488079   -.0636222
                       1 228  |  -.1819107   .0472496    -3.85   0.000    -.2745186   -.0893029
                       1 229  |  -.1517847   .0472675    -3.21   0.001    -.2444275   -.0591418
                       1 230  |  -.0856614   .0472881    -1.81   0.070    -.1783448    .0070219
                       1 231  |  -.2175487   .0472927    -4.60   0.000    -.3102411   -.1248563
                       1 232  |  -.2530286   .0472988    -5.35   0.000    -.3457328   -.1603243
                       1 233  |  -.1730564   .0473005    -3.66   0.000    -.2657639   -.0803488
                       1 234  |  -.2549443   .0473015    -5.39   0.000    -.3476539   -.1622346
                              |
                        _cons |   1.840794   .0138521   132.89   0.000     1.813645    1.867944
------------------------------+----------------------------------------------------------------
                      sigma_u |  2.0396001
                      sigma_e |  1.5170324
                          rho |  .64382286   (fraction of variance due to u_i)
-----------------------------------------------------------------------------------------------
F test that all u_i=0: F(12986, 311588) = 39.99              Prob > F = 0.0000



Random-effects GLS regression                   Number of obs     =    324,675
Group variable: intersecti~d                    Number of groups  =     12,987

R-sq:                                           Obs per group:
     within  = 0.0333                                         min =         25
     between = 0.0649                                         avg =       25.0
     overall = 0.0534                                         max =         25

                                                Wald chi2(103)    =   11634.64
corr(u_i, X)   = 0 (assumed)                    Prob > chi2       =     0.0000

-----------------------------------------------------------------------------------------------
              collision_count |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------------+----------------------------------------------------------------
                  1.flag_LPIS |  -.1541534   .0150074   -10.27   0.000    -.1835673   -.1247395
                bike_route_tv |   .1192156   .0192894     6.18   0.000     .0814091    .1570221
           flag_street_improv |  -.1170945   .0414275    -2.83   0.005    -.1982909    -.035898
               flag_left_turn |  -.7300794   .0515112   -14.17   0.000    -.8310394   -.6291194
                              |
                    quarterly |
                         211  |  -.0276787   .0216032    -1.28   0.200    -.0700202    .0146628
                         212  |  -.1442547   .0216032    -6.68   0.000    -.1865962   -.1019132
                         213  |   .0945363   .0216035     4.38   0.000     .0521942    .1368783
                         214  |  -.0113427   .0216047    -0.53   0.600    -.0536871    .0310016
                         215  |   .0206749    .021606     0.96   0.339    -.0216721    .0630219
                         216  |  -.1390533    .021606    -6.44   0.000    -.1814003   -.0967063
                         217  |     .02834   .0216082     1.31   0.190    -.0140113    .0706914
                         218  |   -.002686   .0216109    -0.12   0.901    -.0450425    .0396705
                         219  |   .0100903    .021612     0.47   0.641    -.0322684     .052449
                         220  |  -.1390465   .0216124    -6.43   0.000     -.181406   -.0966869
                         221  |    .048304   .0216166     2.23   0.025     .0059363    .0906718
                         222  |   .0860629    .021623     3.98   0.000     .0436825    .1284433
                         223  |   .1354114   .0216293     6.26   0.000     .0930187    .1778041
                         224  |    -.09367   .0216325    -4.33   0.000    -.1360689   -.0512712
                         225  |  -.4145354   .0216434   -19.15   0.000    -.4569555   -.3721152
                         226  |  -.6804901   .0216635   -31.41   0.000    -.7229499   -.6380303
                         227  |  -.6549284   .0216791   -30.21   0.000    -.6974187   -.6124381
                         228  |  -.3586337   .0216887   -16.54   0.000    -.4011428   -.3161246
                         229  |   -.082869   .0216997    -3.82   0.000    -.1253997   -.0403383
                         230  |   -.330618   .0217132   -15.23   0.000    -.3731751    -.288061
                         231  |  -.2239844   .0217263   -10.31   0.000    -.2665672   -.1814016
                         232  |  -.2805337   .0217415   -12.90   0.000    -.3231462   -.2379212
                         233  |  -.1249192   .0217713    -5.74   0.000    -.1675901   -.0822482
                         234  |  -.2666283   .0217994   -12.23   0.000    -.3093544   -.2239022
                              |
                1.flag_school |   -.338898   .0952047    -3.56   0.000    -.5254958   -.1523002
                              |
        flag_school#quarterly |
                       1 211  |   .1185995   .0848283     1.40   0.162     -.047661    .2848599
                       1 212  |   .0838836   .0848283     0.99   0.323    -.0823769     .250144
                       1 213  |   .1585783   .0848283     1.87   0.062     -.007682    .3248387
                       1 214  |   .0457841   .0848283     0.54   0.589    -.1204763    .2120445
                       1 215  |   .0022981   .0848283     0.03   0.978    -.1639623    .1685585
                       1 216  |   .1109854   .0848283     1.31   0.191     -.055275    .2772458
                       1 217  |   .0037165   .0848284     0.04   0.965    -.1625441    .1699772
                       1 218  |    .025724   .0848286     0.30   0.762    -.1405371    .1919851
                       1 219  |    .086111   .0848284     1.02   0.310    -.0801496    .2523716
                       1 220  |   .1396194   .0848284     1.65   0.100    -.0266411      .30588
                       1 221  |   .0015782   .0848285     0.02   0.985    -.1646825    .1678389
                       1 222  |   .0061572   .0848287     0.07   0.942    -.1601041    .1724185
                       1 223  |   .0463384   .0848298     0.55   0.585     -.119925    .2126018
                       1 224  |   .0328414   .0848297     0.39   0.699    -.1334218    .1991046
                       1 225  |   .1353045   .0848302     1.60   0.111    -.0309596    .3015686
                       1 226  |   .0727752   .0848351     0.86   0.391    -.0934986    .2390491
                       1 227  |   .0650766   .0848339     0.77   0.443    -.1011947     .231348
                       1 228  |   .0271244   .0848369     0.32   0.749     -.139153    .1934017
                       1 229  |   .0238744   .0848378     0.28   0.778    -.1424047    .1901536
                       1 230  |  -.0172748   .0848388    -0.20   0.839    -.1835558    .1490062
                       1 231  |   .0514199   .0848385     0.61   0.544    -.1148605    .2177003
                       1 232  |   .0443731   .0848426     0.52   0.601    -.1219153    .2106616
                       1 233  |  -.0798382   .0848427    -0.94   0.347    -.2461268    .0864504
                       1 234  |  -.0305681   .0848408    -0.36   0.719     -.196853    .1357169
                              |
        1.flag_priorityinters |   4.679146   .1642698    28.48   0.000     4.357183    5.001109
                              |
flag_priorityinters#quarterly |
                       1 211  |   -.276322   .1463644    -1.89   0.059    -.5631909    .0105469
                       1 212  |  -.7639617   .1463644    -5.22   0.000    -1.050831   -.4770928
                       1 213  |  -.3833331   .1463644    -2.62   0.009     -.670202   -.0964642
                       1 214  |  -.4422601   .1463644    -3.02   0.003    -.7291291   -.1553911
                       1 215  |   .1819049   .1463645     1.24   0.214    -.1049643    .4687742
                       1 216  |  -1.046455   .1463646    -7.15   0.000    -1.333324   -.7595856
                       1 217  |  -.5353093   .1463648    -3.66   0.000     -.822179   -.2484396
                       1 218  |  -.4016516    .146365    -2.74   0.006    -.6885218   -.1147814
                       1 219  |  -.3408967    .146365    -2.33   0.020    -.6277669   -.0540266
                       1 220  |  -1.033869    .146365    -7.06   0.000    -1.320739   -.7469987
                       1 221  |  -.5506984   .1463653    -3.76   0.000    -.8375692   -.2638277
                       1 222  |  -.1770761   .1463693    -1.21   0.226    -.4639547    .1098025
                       1 223  |  -.4997098   .1463708    -3.41   0.001    -.7865913   -.2128284
                       1 224  |  -.8386023   .1463961    -5.73   0.000    -1.125533   -.5516711
                       1 225  |  -1.760631   .1464032   -12.03   0.000    -2.047575   -1.473686
                       1 226  |  -2.298024   .1464035   -15.70   0.000    -2.584969   -2.011078
                       1 227  |  -2.194914    .146466   -14.99   0.000    -2.481982   -1.907845
                       1 228  |   -1.67466   .1464548   -11.43   0.000    -1.961706   -1.387614
                       1 229  |  -1.538135   .1464566   -10.50   0.000    -1.825184   -1.251085
                       1 230  |  -1.739646    .146476   -11.88   0.000    -2.026733   -1.452558
                       1 231  |  -1.404436   .1464903    -9.59   0.000    -1.691551    -1.11732
                       1 232  |  -1.715931   .1464873   -11.71   0.000    -2.003041   -1.428821
                       1 233  |  -1.449935   .1464842    -9.90   0.000    -1.737039   -1.162832
                       1 234  |  -1.583557   .1464818   -10.81   0.000    -1.870656   -1.296458
                              |
               1.flag_seniors |   .5416405   .0530467    10.21   0.000     .4376708    .6456102
                              |
       flag_seniors#quarterly |
                       1 211  |   .0110062   .0472622     0.23   0.816    -.0816259    .1036384
                       1 212  |   -.048626   .0472622    -1.03   0.304    -.1412582    .0440061
                       1 213  |  -.0524068   .0472625    -1.11   0.267    -.1450396    .0402259
                       1 214  |   .0682189   .0472628     1.44   0.149    -.0244145    .1608524
                       1 215  |   .1003762   .0472625     2.12   0.034     .0077434    .1930091
                       1 216  |    .035042   .0472625     0.74   0.458    -.0575909    .1276748
                       1 217  |   .0571143   .0472625     1.21   0.227    -.0355185    .1497471
                       1 218  |   .0159525   .0472627     0.34   0.736    -.0766808    .1085857
                       1 219  |   .0386608   .0472655     0.82   0.413    -.0539779    .1312994
                       1 220  |  -.0640072   .0472655    -1.35   0.176     -.156646    .0286315
                       1 221  |   .1219444   .0472663     2.58   0.010     .0293041    .2145847
                       1 222  |    .100077   .0472664     2.12   0.034     .0074365    .1927175
                       1 223  |   .0662261   .0472686     1.40   0.161    -.0264186    .1588707
                       1 224  |  -.0774483    .047268    -1.64   0.101    -.1700919    .0151952
                       1 225  |  -.2140105   .0472671    -4.53   0.000    -.3066524   -.1213686
                       1 226  |  -.2003621   .0472704    -4.24   0.000    -.2930104   -.1077138
                       1 227  |  -.1626634   .0472764    -3.44   0.001    -.2553235   -.0700033
                       1 228  |   -.189337   .0472841    -4.00   0.000    -.2820121   -.0966619
                       1 229  |  -.1602261   .0473018    -3.39   0.001     -.252936   -.0675162
                       1 230  |  -.0950636   .0473223    -2.01   0.045    -.1878135   -.0023136
                       1 231  |  -.2274059   .0473268    -4.81   0.000    -.3201648   -.1346471
                       1 232  |  -.2630807   .0473328    -5.56   0.000    -.3558512   -.1703102
                       1 233  |  -.1833399   .0473345    -3.87   0.000    -.2761138    -.090566
                       1 234  |  -.2652927   .0473355    -5.60   0.000    -.3580686   -.1725169
                              |
                        _cons |   1.655543   .0245007    67.57   0.000     1.607522    1.703563
------------------------------+----------------------------------------------------------------
                      sigma_u |  1.8698292
                      sigma_e |  1.5170324
                          rho |  .60304815   (fraction of variance due to u_i)
-----------------------------------------------------------------------------------------------



                 ---- Coefficients ----
             |      (b)          (B)            (b-B)     sqrt(diag(V_b-V_B))
             |     fixed        random       Difference          S.E.
-------------+----------------------------------------------------------------
 1.flag_LPIS |   -.1776024    -.1541534        -.023449         .001819
bike_route~v |    .0269855     .1192156       -.0922301          .00995
flag_stree~v |    -.188277    -.1170945       -.0711825        .0096715
flag_left_~n |   -.7997689    -.7300794       -.0696895        .0047564
   quarterly |
        211  |   -.0272238    -.0276787        .0004549               .
        212  |   -.1437996    -.1442547         .000455               .
        213  |    .0952777     .0945363        .0007414               .
        214  |   -.0099912    -.0113427        .0013516               .
        215  |     .022502     .0206749        .0018271               .
        216  |   -.1372205    -.1390533        .0018328               .
        217  |    .0307486       .02834        .0024086               .
        218  |    .0002867     -.002686        .0029727               .
        219  |    .0133289     .0100903        .0032387               .
        220  |   -.1356572    -.1390465        .0033892               .
        221  |    .0523985      .048304        .0040944               .
        222  |     .091027     .0860629        .0049641               .
        223  |    .1410987     .1354114        .0056872               .
        224  |    -.087746      -.09367        .0059241               .
        225  |   -.4078028    -.4145354        .0067325               .
        226  |   -.6724283    -.6804901        .0080617               .
        227  |    -.645612    -.6549284        .0093164               .
        228  |   -.3490299    -.3586337        .0096038               .
        229  |   -.0729462     -.082869        .0099227               .
        230  |   -.3202074     -.330618        .0104107               .
        231  |   -.2129973    -.2239844         .010987               .
        232  |   -.2692511    -.2805337        .0112826               .
        233  |   -.1130946    -.1249192        .0118246               .
        234  |    -.254319    -.2666283        .0123093               .
 flag_school#|
   quarterly |
      1 211  |    .1182385     .1185995        -.000361               .
      1 212  |    .0835204     .0838836       -.0003631               .
      1 213  |    .1587193     .1585783         .000141               .
      1 214  |    .0459541     .0457841          .00017               .
      1 215  |     .002042     .0022981       -.0002561               .
      1 216  |      .11072     .1109854       -.0002653               .
      1 217  |     .002922     .0037165       -.0007946               .
      1 218  |    .0244281      .025724       -.0012959               .
      1 219  |    .0857961      .086111       -.0003149               .
      1 220  |     .139316     .1396194       -.0003035               .
      1 221  |    .0013831     .0015782       -.0001952               .
      1 222  |    .0060462     .0061572        -.000111               .
      1 223  |      .04823     .0463384        .0018916               .
      1 224  |     .034811     .0328414        .0019696               .
      1 225  |    .1373576     .1353045        .0020532               .
      1 226  |    .0759265     .0727752        .0031513               .
      1 227  |    .0679298     .0650766        .0028531               .
      1 228  |    .0303498     .0271244        .0032254               .
      1 229  |    .0271477     .0238744        .0032733               .
      1 230  |   -.0136784    -.0172748        .0035964               .
      1 231  |    .0550566     .0514199        .0036367               .
      1 232  |    .0484018     .0443731        .0040286               .
      1 233  |   -.0759146    -.0798382        .0039236               .
      1 234  |   -.0266903    -.0305681        .0038777               .
flag_prior~s#|
   quarterly |
      1 211  |   -.2768213     -.276322       -.0004993               .
      1 212  |   -.7644635    -.7639617       -.0005017               .
      1 213  |   -.3837691    -.3833331       -.0004361               .
